Can you run openai/gpt-oss-20b on NVIDIA T4 16GB (free Colab)?
openai/gpt-oss-20b needs ~46.19 GB of memory (weights + KV cache at 8192 tokens); that is more than the 16 GB on NVIDIA T4 16GB (free Colab), so it does not fit. Smallest quant that fits: Q2_K. Computed from stated size and quant, not a runtime guarantee.
openai/gpt-oss-20b needs ~46.19 GB of memory (weights + KV cache at 8192 tokens); that is more than the 16 GB on NVIDIA T4 16GB (free Colab), so it does not fit. Smallest quant that fits: Q2_K. Computed from stated size and quant, not a runtime guarantee.
Memory-capacity estimate across common GPUs
| GPU | Verdict | VRAM | Needs |
|---|---|---|---|
| 8GB laptop (no dedicated GPU) | Does not fit | 8 GB | ~46.19 GB |
| 16GB laptop (no dedicated GPU) | Does not fit | 16 GB | ~46.19 GB |
| NVIDIA T4 16GB (free Colab) | Does not fit | 16 GB | ~46.19 GB |
| NVIDIA L4 24GB | Does not fit | 24 GB | ~46.19 GB |
| RTX 3060 12GB | Does not fit | 12 GB | ~46.19 GB |
| RTX 4080 16GB | Does not fit | 16 GB | ~46.19 GB |
| RTX 3090 24GB | Does not fit | 24 GB | ~46.19 GB |
| RTX 4090 24GB | Does not fit | 24 GB | ~46.19 GB |
| A100 40GB | Does not fit | 40 GB | ~46.19 GB |
| A100 80GB | Fits (by memory) | 80 GB | ~46.19 GB |
| H100 80GB | Fits (by memory) | 80 GB | ~46.19 GB |
| Apple M-series 16GB (unified) | Does not fit | 16 GB | ~46.19 GB |
| Apple M-series 32GB (unified) | Does not fit | 32 GB | ~46.19 GB |
| Apple M-series 64GB (unified) | Fits (by memory) | 64 GB | ~46.19 GB |
| Apple M-series 128GB (unified) | Fits (by memory) | 128 GB | ~46.19 GB |
| CPU / 32GB system RAM | Does not fit | 32 GB | ~46.19 GB |
| CPU / 64GB system RAM | Fits (by memory) | 64 GB | ~46.19 GB |
How this was computed
- Weights + KV cache at the stated context + a runtime/overhead allowance; memory capacity only, not a benchmark.
Next steps
- Open openai/gpt-oss-20b on Hugging Bay — files, license, hosting, reviews.
- Raw fit report (JSON)
Methodology: weights + KV-cache at 8192 tokens + a runtime overhead allowance, from the recommended download size, parameter count, and quant. Computed from stated size and quant, not a runtime guarantee. Not a benchmark; runtimes differ.
