NbAiLab
nb-bert-base-pos
NbAiLab/nb-bert-base-postoken classificationLicense: apache-2.0Hashes recordedsafetensors · PT · PTH · BIN · NPZ
Content controls: not assessed.
Model from Hugging Face for token classification: NbAiLab/nb-bert-base-pos · transformers
5 hosted of 21 listed
Hashes recorded. Date not recorded.
| File | Size | SHA-256 | Source | Download |
|---|---|---|---|---|
| Weights | ||||
model. Default | 709.1 MB |
| Hosted | Download |
checkpoint- | 709.1 MB |
| Upstream only | File metadata |
checkpoint- | 1.42 GB |
| Upstream only | File metadata |
checkpoint- | 14.5 KB |
| Upstream only | File metadata |
checkpoint- | 14.5 KB |
| Upstream only | File metadata |
checkpoint- | 1.06 KB |
| Upstream only | File metadata |
checkpoint- | 5.24 KB |
| Upstream only | File metadata |
training_ | 5.24 KB |
| Upstream only | File metadata |
| Tokenizer & config | ||||
checkpoint- | 1.48 KB | — | Upstream only | File metadata |
checkpoint- | 29.6 KB | — | Upstream only | File metadata |
config. | 1.48 KB |
| Hosted | Download |
nb- | 711.5 MB |
| Upstream only | File metadata |
runs/ | 49.8 KB |
| Upstream only | File metadata |
runs/ | 560 bytes |
| Upstream only | File metadata |
tokenizer. | 2.92 MB |
| Hosted | Download |
tokenizer_ | 1.27 KB |
| Hosted | Download |
training_ | 827 bytes | — | Upstream only | File metadata |
vocab. | 995.5 KB | — | Upstream only | File metadata |
special_ | 125 bytes |
| Hosted | Download |
| Docs | ||||
. | 1.52 KB | — | Upstream only | File metadata |
README. | 1.55 KB | — | Upstream only | File metadata |
Check a download
In the folder where you saved model.safetensors, run:
macOS
shasum -a 256 -- 'model.safetensors'
Linux
sha256sum -- 'model.safetensors'
Windows
Get-FileHash -LiteralPath 'model.safetensors' -Algorithm SHA256
Compare the result with the recorded SHA-256.