QuantFactory
Honyaku-Multi-Translator-Swallow-ms7b-GGUF
QuantFactory/Honyaku-Multi-Translator-Swallow-ms7b-GGUFgeneralLicense: apache-2.0Hashes recordedGGUF
Content controls: not assessed.
Model from Hugging Face for llm: QuantFactory/Honyaku-Multi-Translator-Swallow-ms7b-GGUF
1 hosted of 16 listed
Hashes recorded. Date not recorded.
| File | Size | SHA-256 | Source | Download |
|---|---|---|---|---|
| Weights | ||||
Honyaku- Default | 4.43 GB |
| Hosted | Download |
Honyaku- | 2.77 GB |
| Upstream only | File metadata |
Honyaku- | 3.88 GB |
| Upstream only | File metadata |
Honyaku- | 3.57 GB |
| Upstream only | File metadata |
Honyaku- | 3.22 GB |
| Upstream only | File metadata |
Honyaku- | 4.17 GB |
| Upstream only | File metadata |
Honyaku- | 4.62 GB |
| Upstream only | File metadata |
Honyaku- | 4.2 GB |
| Upstream only | File metadata |
Honyaku- | 5.06 GB |
| Upstream only | File metadata |
Honyaku- | 5.51 GB |
| Upstream only | File metadata |
Honyaku- | 5.2 GB |
| Upstream only | File metadata |
Honyaku- | 5.06 GB |
| Upstream only | File metadata |
Honyaku- | 6.01 GB |
| Upstream only | File metadata |
Honyaku- | 7.79 GB |
| Upstream only | File metadata |
| Docs | ||||
. | 2.71 KB | — | Upstream only | File metadata |
README. | 18.2 KB | — | Upstream only | File metadata |
Check a download
In the folder where you saved Honyaku-Multi-Translator-Swallow-ms7b.Q4_K_M.gguf, run:
macOS
shasum -a 256 -- 'Honyaku-Multi-Translator-Swallow-ms7b.Q4_K_M.gguf'
Linux
sha256sum -- 'Honyaku-Multi-Translator-Swallow-ms7b.Q4_K_M.gguf'
Windows
Get-FileHash -LiteralPath 'Honyaku-Multi-Translator-Swallow-ms7b.Q4_K_M.gguf' -Algorithm SHA256
Compare the result with the recorded SHA-256.