vanpelt
summarizer
vanpelt/summarizersummarizationLicense: apache-2.0Hashes recordedGGUF
Content controls: not assessed.
Model from Hugging Face for summarization: vanpelt/summarizer
1 hosted of 14 listed
Hashes recorded. Date not recorded.
| File | Größe | SHA-256 | Quelle | Herunterladen |
|---|---|---|---|---|
| Weights | ||||
gemma3- Default | 253.1 MB |
| Hosted | Herunterladen |
| Tokenizer & config | ||||
Modelfile | 1.11 KB | — | Upstream only | File metadata |
added_ | 35 bytes | — | Upstream only | File metadata |
chat_ | 1.52 KB | — | Upstream only | File metadata |
config. | 1.55 KB | — | Upstream only | File metadata |
params | 71 bytes | — | Upstream only | File metadata |
special_ | 670 bytes | — | Upstream only | File metadata |
system | 424 bytes | — | Upstream only | File metadata |
template | 476 bytes | — | Upstream only | File metadata |
tokenizer. | 33.4 MB |
| Upstream only | File metadata |
tokenizer. | 4.69 MB |
| Upstream only | File metadata |
tokenizer_ | 1.16 MB | — | Upstream only | File metadata |
| Docs | ||||
. | 1.72 KB | — | Upstream only | File metadata |
README. | 1.32 KB | — | Upstream only | File metadata |
Einen Download prüfen
In the folder where you saved gemma3-270m-summarizer-Q4_K_M.gguf, run:
macOS
shasum -a 256 -- 'gemma3-270m-summarizer-Q4_K_M.gguf'
Linux
sha256sum -- 'gemma3-270m-summarizer-Q4_K_M.gguf'
Windows
Get-FileHash -LiteralPath 'gemma3-270m-summarizer-Q4_K_M.gguf' -Algorithm SHA256
Compare the result with the recorded SHA-256.