QuantFactory
OCRonos-GGUF
QuantFactory/OCRonos-GGUFgeneralLicense: apache-2.0Hashes recordedGGUF
Content controls: not assessed.
Model from Hugging Face for llm: QuantFactory/OCRonos-GGUF
1 hosted of 16 listed
Hashes recorded. Date not recorded.
| File | Tamanho | SHA-256 | Origem | Baixar |
|---|---|---|---|---|
| Weights | ||||
OCRonos. Default | 4.92 GB |
| Hosted | Baixar |
OCRonos. | 3.18 GB |
| Upstream only | File metadata |
OCRonos. | 4.32 GB |
| Upstream only | File metadata |
OCRonos. | 4.02 GB |
| Upstream only | File metadata |
OCRonos. | 3.66 GB |
| Upstream only | File metadata |
OCRonos. | 4.66 GB |
| Upstream only | File metadata |
OCRonos. | 5.13 GB |
| Upstream only | File metadata |
OCRonos. | 4.69 GB |
| Upstream only | File metadata |
OCRonos. | 5.6 GB |
| Upstream only | File metadata |
OCRonos. | 6.07 GB |
| Upstream only | File metadata |
OCRonos. | 5.73 GB |
| Upstream only | File metadata |
OCRonos. | 5.6 GB |
| Upstream only | File metadata |
OCRonos. | 6.6 GB |
| Upstream only | File metadata |
OCRonos. | 8.54 GB |
| Upstream only | File metadata |
| Docs | ||||
. | 2.29 KB | — | Upstream only | File metadata |
README. | 7.49 KB | — | Upstream only | File metadata |
Verificar um download
In the folder where you saved OCRonos.Q4_K_M.gguf, run:
macOS
shasum -a 256 -- 'OCRonos.Q4_K_M.gguf'
Linux
sha256sum -- 'OCRonos.Q4_K_M.gguf'
Windows
Get-FileHash -LiteralPath 'OCRonos.Q4_K_M.gguf' -Algorithm SHA256
Compare the result with the recorded SHA-256.